DE VILLIERS, Johanna Alexandrina
| Birth Name | DE VILLIERS, Johanna Alexandrina |
| Gender | female |
Families
Family of KRYNAUW, Daniel David and DE VILLIERS, Johanna Alexandrina |
|||||||||||||||||||||||||||||
| Married | Husband | KRYNAUW, Daniel David ( * 1818-05-01 + ... ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KRYNAUW, Daniel David | 1849-06-11 | 1932-06-25 |
| KRYNAUW, David Pieter | 1853 | |
| KRYNAUW, Wihelmina | ||
| KRYNAUW, Frederika | ||
| KRYNAUW, Catharina | ||
| KRYNAUW, Anna | ||
| KRYNAUW, Johanna | ||
| KRYNAUW, Maria |
Pedigree
-
- DE VILLIERS, Johanna Alexandrina