GREEFF, Hendrika Elizabeth
| Birth Name | GREEFF, Hendrika Elizabeth |
| Gender | female |
| Age at Death | 89 years, 4 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1889-01-10 | Malmesbury | Birth of GREEFF, Hendrika Elizabeth | |
|
|
||||
| Death | 1978-05-22 | Pietermaritzburg | Death of GREEFF, Hendrika Elizabeth | |
|
|
||||
Families
Family of KRYNAUW, Herman Ernst and GREEFF, Hendrika Elizabeth |
|||||||||||||||||||||||||||||||||||
| Married | Husband | KRYNAUW, Herman Ernst ( * 1889-01-06 + 1962-02-27 ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KRYNAUW, Hermanus Ernst | 1915-04-27 | |
| KRYNAUW, Sophia Magdalena | 1917-04-14 | 1918-11-10 |
| KRYNAUW, Henry Richard Benedictus | 1917-04-14 | 1925-10-18 |
| KRYNAUW, Felix Aubrey | 1921-07-20 | |
| KRYNAUW, Charlotte Christina | 1923-12-25 | |
| KRYNAUW, Charles Lionel Ernest | 1925-06-29 | |
| KRYNAUW, Sylvia Elizabeth | 1926-11-21 | |
| KRYNAUW, Johannes Hermanus | 1928-07-18 | |
| KRYNAUW, Doris Eveleen Eugenie | 1931-07-14 | |
| KRYNAUW, Margaret Gwen | 1935-11-30 |
Pedigree
-
- GREEFF, Hendrika Elizabeth