ROSSOUW, Johannes
| Birth Name | ROSSOUW, Johannes |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ROSSOUW, Pieter Jozua Abraham | |||
| Mother | KRYNAUW, Ester Gertruida | 1926-04-10 | ||
| Sister | ROSSOUW, Riana | |||
| ROSSOUW, Johannes | ||||
| Sister | ROSSOUW, Elisbe |
Pedigree
-
ROSSOUW, Pieter Jozua Abraham
-
KRYNAUW, Ester Gertruida
- ROSSOUW, Riana
- ROSSOUW, Johannes
- ROSSOUW, Elisbe
-
KRYNAUW, Ester Gertruida