DU TOIT, Anna Elizabeth
Birth Name | DU TOIT, Anna Elizabeth |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1829-12-06 | Birth of DU TOIT, Anna Elizabeth | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | DU TOIT, Willem Johannes | |||
Mother | DU TOIT, Margaretha Johanna | |||
DU TOIT, Anna Elizabeth | 1829-12-06 |
Families
Family of KRYNAUW, Stephanus Johannes and DU TOIT, Anna Elizabeth |
||||||||||||||||||||||||||||||||
Married | Husband | KRYNAUW, Stephanus Johannes ( * 1825-09-18 + 1894-10-13 ) | ||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
KRYNAUW, Margaretha Johanna | 1851-08-22 | |
KRYNAUW, Daniel Elisa | 1853-04-21 | 1917-02-26 |
KRYNAUW, Willem Johannes | 1855-07-25 | 1953-03-31 |
KRYNAUW, Stephanus Johannes | 1857-09-26 | 1938-09-09 |
KRYNAUW, Andries Stephanus Johannes | 1859-09-03 | 1953 |
KRYNAUW, Pieter Hendrik Johannes | 1861-06-26 | 1946-06-26 |
KRYNAUW, Susanna Maria | 1863-12-18 | |
KRYNAUW, Anna Francina | 1867-05-14 | |
KRYNAUW, Maria Claudina Aletta | 1869-05-06 | 1944-05-21 |
Pedigree
-
DU TOIT, Willem Johannes
-
DU TOIT, Margaretha Johanna
- DU TOIT, Anna Elizabeth
-
DU TOIT, Margaretha Johanna