SLABBERT, Esbe Johanna
Birth Name | SLABBERT, Esbe Johanna |
Gender | female |
Age at Death | 78 years, 4 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1932-09-21 | Birth of SLABBERT, Esbe Johanna | ||
|
||||
Marriage | 1957-06-09 | Marriage of SLABBERT, Esbe Johanna | ||
|
||||
Death | 2011-01-21 | Death of SLABBERT, Esbe Johanna | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | SLABBERT, Renier Johannes | |||
Mother | KARSTEN, Maria Magdalena | |||
SLABBERT, Esbe Johanna | 1932-09-21 | 2011-01-21 |
Families
Family of KRYNAUW, Daniel Elisa and SLABBERT, Esbe Johanna |
|||||||||||
Married | Husband | KRYNAUW, Daniel Elisa ( * 1932-12-10 + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
KRYNAUW, Danita Maria | 1963-03-26 | |
KRYNAUW, Daniel Elisa | 1964-06-08 |