VAN HEERDEN, Schalk Willem
| Birth Name | VAN HEERDEN, Schalk Willem |
| Gender | male |
| Age at Death | 78 years, 10 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1841 | |||
|
|
||||
| Death | 1919-11-12 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | VAN HEERDEN, Isaac Petrus | |||
| Mother | VORSTER, Johanna Francina Adriana | |||
| VAN HEERDEN, Schalk Willem | 1841 | 1919-11-12 |
Families
Family of VAN HEERDEN, Schalk Willem and KRYNAUW, Margaretha Johanna |
||||||||||||||||||||
| Married | Wife | KRYNAUW, Margaretha Johanna ( * 1851-08-22 + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| VAN HEERDEN, Margaretha | ||
| VAN HEERDEN, Anna E | ||
| VAN HEERDEN, Lizzie | ||
| VAN HEERDEN, Fanny | ||
| VAN HEERDEN, Izak |