GUNTER, Pieter Albertus
| Birth Name | GUNTER, Pieter Albertus |
| Gender | male |
| Age at Death | 89 years, 2 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1772-05-18 | |||
|
|
||||
| Marriage | 1811-10-06 | Marriage of GUNTER, PA | ||
|
|
||||
| Death | 1861-08-01 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GUNTER, Christiaan | |||
| Mother | VAN DER HEIJDEN, Jacoba | |||
| GUNTER, Pieter Albertus | 1772-05-18 | 1861-08-01 |
Families
Family of GUNTER, Pieter Albertus and KRYNAUW, Maria Claudina |
|||||||||||
| Married | Wife | KRYNAUW, Maria Claudina ( * 1790-07-06 + 1862-02-21 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GUNTER, Jacoba Maria | 1812-03-05 | |
| GUNTER, Maria Claudina | 1813-07-05 | 1856-07-27 |
Pedigree
-
GUNTER, Christiaan
-
VAN DER HEIJDEN, Jacoba
- GUNTER, Pieter Albertus
-
VAN DER HEIJDEN, Jacoba