KRYNAUW, Johanna Petronella
| Birth Name | KRYNAUW, Johanna Petronella |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1952-08-05 | Birth of KRYNAUW, Johanna Petronella | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KRYNAUW, David Wilhelm | 1916-09-06 | 2001-09-24 | |
| Mother | SPILLER, Johanna M | |||
| Sister | KRYNAUW, Rina Johanna | 1946-11-20 | ||
| KRYNAUW, Johanna Petronella | 1952-08-05 | |||
| Brother | KRYNAUW, Izak Johannes | 1958-02-09 | ||
| Sister | KRYNAUW, Theunissina Christina | 1958-02-09 |
Pedigree
-
KRYNAUW, David Wilhelm
-
SPILLER, Johanna M
- KRYNAUW, Rina Johanna
- KRYNAUW, Johanna Petronella
- KRYNAUW, Izak Johannes
- KRYNAUW, Theunissina Christina
-
SPILLER, Johanna M