KRYNAUW, Mathilda Anna
| Birth Name | KRYNAUW, Mathilda Anna |
| Gender | female |
Notes
General
Port Elizabeth
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1940-11-28 | Birth of KRYNAUW, Mathilda Anna | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KRYNAUW, Johannes Timotheus | 1911-08-12 | 1969 | |
| Mother | PRINSLOO, Heila Jacoba Elizabeth | |||
| Brother | KRYNAUW, Jacobus Timotheus | 1939-07-28 | ||
| KRYNAUW, Mathilda Anna | 1940-11-28 | |||
| Brother | KRYNAUW, Leon Johannes | 1953-03-18 |
Families
Family of BURROUGHS, C and KRYNAUW, Mathilda Anna |
||||||||||||||
| Married | Husband | BURROUGHS, C ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BURROUGHS, Rochelle | 1966-04-19 | |
| BURROUGHS, Chynine | 1970-04-09 | |
| BURROUGHS |