DU PLESSIS, Susanna Elizabeth
| Birth Name | DU PLESSIS, Susanna Elizabeth |
| Gender | female |
Families
Family of KRYNAUW, David Anthonie and DU PLESSIS, Susanna Elizabeth |
||||||||||||||||||||
| Married | Husband | KRYNAUW, David Anthonie ( * 1817-04-21 + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KRYNAUW, David Wilhelm | 1848-10-07 | |
| KRYNAUW, Daniel Johannes | ||
| KRYNAUW, Christiaan Stephanus | ||
| KRYNAUW, Jacob Daniel | 1860-07-10 | 1893 |
| KRYNAUW, Susanna M | 1842-04-04 | 1936-08-25 |
Pedigree
-
- DU PLESSIS, Susanna Elizabeth