KRYNAUW, Daniel Johannes
Birth Name | KRYNAUW, Daniel Johannes |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | KRYNAUW, David Anthonie | 1817-04-21 | ||
Mother | DU PLESSIS, Susanna Elizabeth | |||
Brother | KRYNAUW, David Wilhelm | 1848-10-07 | ||
KRYNAUW, Daniel Johannes | ||||
Brother | KRYNAUW, Christiaan Stephanus | |||
Brother | KRYNAUW, Jacob Daniel | 1860-07-10 | 1893 | |
Sister | KRYNAUW, Susanna M | 1842-04-04 | 1936-08-25 |
Families
Family of KRYNAUW, Daniel Johannes and RETIEF, Johanna Petronella Alida |
|||||||||||
Married | Wife | RETIEF, Johanna Petronella Alida ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
KRYNAUW, Dawid Anthonie | 1865-10-12 | |
KRYNAUW, Debora Susanna |