KRYNAUW, Dawid Anthonie
Birth Name | KRYNAUW, Dawid Anthonie |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1865-10-12 | Birth of KRYNAUW, Dawid Anthonie | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | KRYNAUW, Daniel Johannes | |||
Mother | RETIEF, Johanna Petronella Alida | |||
KRYNAUW, Dawid Anthonie | 1865-10-12 | |||
Sister | KRYNAUW, Debora Susanna |
Families
Family of KRYNAUW, Dawid Anthonie and BRESLER, Rachel |
||||||||||||||||||||
Married | Wife | BRESLER, Rachel ( * + ... ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
KRYNAUW, Johannes Reinardt Bresler | 1893-11-18 | |
KRYNAUW, Johanna | ||
KRYNAUW, Dawid Anthonie | ||
KRYNAUW, Debora | ||
KRYNAUW, Bartolomeus |