KRYNAUW, Debora
Birth Name | KRYNAUW, Debora |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | KRYNAUW, Dawid Anthonie | 1865-10-12 | ||
Mother | BRESLER, Rachel | |||
Brother | KRYNAUW, Johannes Reinardt Bresler | 1893-11-18 | ||
Sister | KRYNAUW, Johanna | |||
Brother | KRYNAUW, Dawid Anthonie | |||
KRYNAUW, Debora | ||||
Brother | KRYNAUW, Bartolomeus |
Families
Family of GIE and KRYNAUW, Debora |
||
Married | Husband | GIE ( * + ... ) |