KRYNAUW, Dawid Anthonie
| Birth Name | KRYNAUW, Dawid Anthonie |
| Gender | male |
Notes
General
Potchefstroom
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KRYNAUW, Dawid Anthonie | 1865-10-12 | ||
| Mother | BRESLER, Rachel | |||
| Brother | KRYNAUW, Johannes Reinardt Bresler | 1893-11-18 | ||
| Sister | KRYNAUW, Johanna | |||
| KRYNAUW, Dawid Anthonie | ||||
| Sister | KRYNAUW, Debora | |||
| Brother | KRYNAUW, Bartolomeus |
Families
Family of KRYNAUW, Dawid Anthonie and Unknown |
||||||||
| Married | Wife | Unknown ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KRYNAUW, Dawid |