LUBBE, Johan Christiaan
| Birth Name | LUBBE, Johan Christiaan |
| Gender | male |
Families
Family of LUBBE, Johan Christiaan and KRYNAUW, Frieda |
||||||||||||||||||||||||||
| Married | Wife | KRYNAUW, Frieda ( * 1920-07-11 + ... ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LUBBE, Willem Johannes | ||
| LUBBE, Carel | ||
| LUBBE, Frieda | ||
| LUBBE, Johan | ||
| LUBBE, Johanna | ||
| LUBBE, Miemie | ||
| LUBBE, Christiaan |
Pedigree
-
- LUBBE, Johan Christiaan