KRYNAUW, Frieda
| Birth Name | KRYNAUW, Frieda |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1920-07-11 | Birth of KRYNAUW, Frieda | ||
|
|
||||
| Marriage | Pretoria | Marriage of KRYNAUW, Frieda | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KRYNAUW, Jan Carel | 1879-09-08 | 1933 | |
| Mother | GROBLER, Johanna Hendrina | 1887 | 1964 | |
| Sister | KRYNAUW, Evelyn | 1906-06-11 | ||
| Sister | KRYNAUW, Maria | 1908-04-20 | ||
| Brother | KRYNAUW, Daniel Eduard | 1910-09-14 | ||
| Brother | KRYNAUW, Douw | 1912-08-18 | ||
| KRYNAUW, Frieda | 1920-07-11 | |||
| Brother | KRYNAUW, Jan Carel | 1925-10-24 |
Families
Family of LUBBE, Johan Christiaan and KRYNAUW, Frieda |
||||||||||||||||||||||||||
| Married | Husband | LUBBE, Johan Christiaan ( * + ... ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LUBBE, Willem Johannes | ||
| LUBBE, Carel | ||
| LUBBE, Frieda | ||
| LUBBE, Johan | ||
| LUBBE, Johanna | ||
| LUBBE, Miemie | ||
| LUBBE, Christiaan |