KRYNAUW, Evelyn
| Birth Name | KRYNAUW, Evelyn |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1906-06-11 | Birth of KRYNAUW, Evelyn | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KRYNAUW, Jan Carel | 1879-09-08 | 1933 | |
| Mother | GROBLER, Johanna Hendrina | 1887 | 1964 | |
| KRYNAUW, Evelyn | 1906-06-11 | |||
| Sister | KRYNAUW, Maria | 1908-04-20 | ||
| Brother | KRYNAUW, Daniel Eduard | 1910-09-14 | ||
| Brother | KRYNAUW, Douw | 1912-08-18 | ||
| Sister | KRYNAUW, Frieda | 1920-07-11 | ||
| Brother | KRYNAUW, Jan Carel | 1925-10-24 |
Families
Family of VAN DER WALT, G and KRYNAUW, Evelyn |
||||||||||||||||||||||||||
| Married | Husband | VAN DER WALT, G ( * 1926 + ... ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| VAN DER WALT, Carel | ||
| VAN DER WALT, Johanna | ||
| VAN DER WALT, Petrus | ||
| VAN DER WALT, Hendrik | ||
| VAN DER WALT, Evelyn | ||
| VAN DER WALT, Douw | ||
| VAN DER WALT, Gerrit |