KRYNAUW, Johannes Hendrik
| Birth Name | KRYNAUW, Johannes Hendrik |
| Gender | male |
| Age at Death | 76 years, 5 months, 15 days |
Notes
General
Die dorp Vrede is op sy plaas aangele
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1814-12-01 | Birth of KRYNAUW, Johannes Hendrik | ||
|
|
||||
| Death | 1891-05-16 | Death of KRYNAUW, Johannes Hendrik | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KRYNAUW, Johannes | 1756-08-22 | ||
| Mother | DE FLAMINGH, Johanna | 1782 | ||
| Sister | KRYNAUW, Johanna Jacoba | 1813-08-15 | ||
| KRYNAUW, Johannes Hendrik | 1814-12-01 | 1891-05-16 | ||
| Sister | KRYNAUW, Maria Jacoba | 1816-10-17 | ||
| Sister | KRYNAUW, Johanna Maria | 1817-08-30 | ||
| Brother | KRYNAUW, Izak Jacobus | 1819-02-21 | ||
| Brother | KRYNAUW, Jacobus Cornelis | 1820-04-26 | ||
| Sister | KRYNAUW, Elizabeth Francina | 1822-06-04 |
Families
Family of KRYNAUW, Johannes Hendrik and REDELINGHUYS, Margaretha Wilhelmina |
|||||||||||||||||||||||||||||||||||
| Married | Wife | REDELINGHUYS, Margaretha Wilhelmina ( * 1822-12-25 + 1890-04-01 ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KRYNAUW, Jacobus Cornelius | 1842-08-30 | 1867-07-11 |
| KRYNAUW, Johannes | 1844-04-04 | 1925-01-11 |
| KRYNAUW, Anna Catharina | 1846-05-01 | 1905-05-03 |
| KRYNAUW, Johannes Hermanus | 1848-05-01 | 1910-08-11 |
| KRYNAUW, Daniel Eduard | 1859-02-16 | 1884-10-19 |
| KRYNAUW, Maria Johanna | 1863 | |
| KRYNAUW, Jacoba Elizabeth | ||
| KRYNAUW, Margaretha Wilhelmina | ||
| KRYNAUW, Anthonie Chiappini | ||
| KRYNAUW, Pieter Hendrik |