KRYNAUW, Johannes
| Birth Name | KRYNAUW, Johannes |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1756-08-22 | Birth of KRYNAUW, Johannes | ||
|
|
||||
| Marriage | 1778-11-15 | Marriage of KRYNAUW, Johannes | ||
|
|
||||
| Marriage | 1811-04-06 | Marriage of KRYNAUW, Johannes | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KRYNAUW, Christiaan | 1726-07-21 | 1787 | |
| Mother | LOMBARD, Magdalena | 1730 | 1780 | |
| Sister | KRYNAUW, Johanna Catharina | 1750-01-08 | ||
| Sister | KRYNAUW, Helena Emmerentia | 1752-08-13 | 1833-09-24 | |
| Brother | KRYNAUW, Daniel | 1753-09-13 | ||
| KRYNAUW, Johannes | 1756-08-22 | |||
| Brother | KRYNAUW, Anthonie | 1758-11-26 | ||
| Sister | KRYNAUW, Elizabeth Maria | 1760-05-18 | ||
| Brother | KRYNAUW, Christiaan | 1762-05-09 | ||
| Brother | KRYNAUW, David | 1765-02-03 | ||
| Brother | KRYNAUW, Christoffel | 1767-02-15 | ||
| Sister | KRYNAUW, Catharina Johanna | 1768-07-17 |
Families
Family of KRYNAUW, Johannes and WALTERS, Johanna Maria |
||||||||||||||||||||||||||
| Married | Wife | WALTERS, Johanna Maria ( * + ... ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KRYNAUW, Christiaan | 1782-05-05 | |
| KRYNAUW, Helena Maria | 1787-08-03 |
Family of KRYNAUW, Johannes and DE FLAMINGH, Johanna
| Name | Birth Date | Death Date |
|---|---|---|
| KRYNAUW, Johanna Jacoba | 1813-08-15 | |
| KRYNAUW, Johannes Hendrik | 1814-12-01 | 1891-05-16 |
| KRYNAUW, Maria Jacoba | 1816-10-17 | |
| KRYNAUW, Johanna Maria | 1817-08-30 | |
| KRYNAUW, Izak Jacobus | 1819-02-21 | |
| KRYNAUW, Jacobus Cornelis | 1820-04-26 | |
| KRYNAUW, Elizabeth Francina | 1822-06-04 |