KRYNAUW, Daniel
| Birth Name | KRYNAUW, Daniel |
| Gender | male |
Notes
General
Burger te Stellenbosch
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1753-09-13 | Birth of KRYNAUW, Daniel | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KRYNAUW, Christiaan | 1726-07-21 | 1787 | |
| Mother | LOMBARD, Magdalena | 1730 | 1780 | |
| Sister | KRYNAUW, Johanna Catharina | 1750-01-08 | ||
| Sister | KRYNAUW, Helena Emmerentia | 1752-08-13 | 1833-09-24 | |
| KRYNAUW, Daniel | 1753-09-13 | |||
| Brother | KRYNAUW, Johannes | 1756-08-22 | ||
| Brother | KRYNAUW, Anthonie | 1758-11-26 | ||
| Sister | KRYNAUW, Elizabeth Maria | 1760-05-18 | ||
| Brother | KRYNAUW, Christiaan | 1762-05-09 | ||
| Brother | KRYNAUW, David | 1765-02-03 | ||
| Brother | KRYNAUW, Christoffel | 1767-02-15 | ||
| Sister | KRYNAUW, Catharina Johanna | 1768-07-17 |
Families
Family of KRYNAUW, Daniel and SMIT, Anna Maria |
||||||||||||||||||||
| Married | Wife | SMIT, Anna Maria ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KRYNAUW, Christiaan | 1789-08-02 | |
| KRYNAUW, Christina Helena | 1790-12-26 | |
| KRYNAUW, Anna Maria Petronella | 1792-04-06 | |
| KRYNAUW, Helena Johanna | 1793-11-10 | |
| KRYNAUW, Anna Maria | 1799-03-24 |
Family of KRYNAUW, Daniel and DE VILLIERS, Susanna Maria
| Name | Birth Date | Death Date |
|---|---|---|
| KRYNAUW, Anthony David | 1816-09-20 | 1895-09-28 |