KRYNAUW, Anna Maria
Birth Name | KRYNAUW, Anna Maria |
Gender | female |
Notes
General
Kaapstad
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1799-03-24 | Birth of KRYNAUW, Anna Maria | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | KRYNAUW, Daniel | 1753-09-13 | ||
Mother | SMIT, Anna Maria | |||
Brother | KRYNAUW, Christiaan | 1789-08-02 | ||
Sister | KRYNAUW, Christina Helena | 1790-12-26 | ||
Sister | KRYNAUW, Anna Maria Petronella | 1792-04-06 | ||
Sister | KRYNAUW, Helena Johanna | 1793-11-10 | ||
KRYNAUW, Anna Maria | 1799-03-24 |
Families
Family of GRIMBEEK, Rudolph Siegfried and KRYNAUW, Anna Maria |
||
Married | Husband | GRIMBEEK, Rudolph Siegfried ( * + ... ) |
Family of MOSER, Johannes Adriaan and KRYNAUW, Anna Maria |
||
Married | Husband | MOSER, Johannes Adriaan ( * + ... ) |