REDELINGHUYS, Margaretha Wilhelmina
| Birth Name | REDELINGHUYS, Margaretha Wilhelmina |
| Gender | female |
| Age at Death | 67 years, 3 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1822-12-25 | Birth of REDELINGHUYS, Margaretha Wilhelmina | ||
|
|
||||
| Marriage | 1838-05-06 | Marriage of REDELINGHUYS, Margaretha Wilhelmina | ||
|
|
||||
| Death | 1890-04-01 | Death of REDELINGHUYS, Margaretha Wilhelmina | ||
|
|
||||
Families
Family of KRYNAUW, Johannes Hendrik and REDELINGHUYS, Margaretha Wilhelmina |
|||||||||||||||||||||||||||||||||||
| Married | Husband | KRYNAUW, Johannes Hendrik ( * 1814-12-01 + 1891-05-16 ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KRYNAUW, Jacobus Cornelius | 1842-08-30 | 1867-07-11 |
| KRYNAUW, Johannes | 1844-04-04 | 1925-01-11 |
| KRYNAUW, Anna Catharina | 1846-05-01 | 1905-05-03 |
| KRYNAUW, Johannes Hermanus | 1848-05-01 | 1910-08-11 |
| KRYNAUW, Daniel Eduard | 1859-02-16 | 1884-10-19 |
| KRYNAUW, Maria Johanna | 1863 | |
| KRYNAUW, Jacoba Elizabeth | ||
| KRYNAUW, Margaretha Wilhelmina | ||
| KRYNAUW, Anthonie Chiappini | ||
| KRYNAUW, Pieter Hendrik |
Pedigree
-
- REDELINGHUYS, Margaretha Wilhelmina