KRYNAUW, Anna Catharina
Birth Name | KRYNAUW, Anna Catharina |
Gender | female |
Age at Death | 59 years, 2 days |
Notes
General
Philippolis
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1846-05-01 | Birth of KRYNAUW, Anna Catharina | ||
|
||||
Marriage | 1867-10-01 | Marriage of KRYNAUW, Anna Catharina | ||
|
||||
Death | 1905-05-03 | Death of KRYNAUW, Anna Catharina | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | KRYNAUW, Johannes Hendrik | 1814-12-01 | 1891-05-16 | |
Mother | REDELINGHUYS, Margaretha Wilhelmina | 1822-12-25 | 1890-04-01 | |
Brother | KRYNAUW, Jacobus Cornelius | 1842-08-30 | 1867-07-11 | |
Brother | KRYNAUW, Johannes | 1844-04-04 | 1925-01-11 | |
KRYNAUW, Anna Catharina | 1846-05-01 | 1905-05-03 | ||
Brother | KRYNAUW, Johannes Hermanus | 1848-05-01 | 1910-08-11 | |
Brother | KRYNAUW, Daniel Eduard | 1859-02-16 | 1884-10-19 | |
Sister | KRYNAUW, Maria Johanna | 1863 | ||
Sister | KRYNAUW, Jacoba Elizabeth | |||
Sister | KRYNAUW, Margaretha Wilhelmina | |||
Brother | KRYNAUW, Anthonie Chiappini | |||
Brother | KRYNAUW, Pieter Hendrik |
Families
Family of DE MARILLAC ST JULIEN, Carl Gottfried Marie and KRYNAUW, Anna Catharina |
||
Married | Husband | DE MARILLAC ST JULIEN, Carl Gottfried Marie ( * + ... ) |