KRYNAUW, Johannes
| Birth Name | KRYNAUW, Johannes |
| Gender | male |
| Age at Death | 80 years, 9 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1844-04-04 | Birth of KRYNAUW, Johannes | ||
|
|
||||
| Death | 1925-01-11 | Death of KRYNAUW, Johannes | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KRYNAUW, Johannes Hendrik | 1814-12-01 | 1891-05-16 | |
| Mother | REDELINGHUYS, Margaretha Wilhelmina | 1822-12-25 | 1890-04-01 | |
| Brother | KRYNAUW, Jacobus Cornelius | 1842-08-30 | 1867-07-11 | |
| KRYNAUW, Johannes | 1844-04-04 | 1925-01-11 | ||
| Sister | KRYNAUW, Anna Catharina | 1846-05-01 | 1905-05-03 | |
| Brother | KRYNAUW, Johannes Hermanus | 1848-05-01 | 1910-08-11 | |
| Brother | KRYNAUW, Daniel Eduard | 1859-02-16 | 1884-10-19 | |
| Sister | KRYNAUW, Maria Johanna | 1863 | ||
| Sister | KRYNAUW, Jacoba Elizabeth | |||
| Sister | KRYNAUW, Margaretha Wilhelmina | |||
| Brother | KRYNAUW, Anthonie Chiappini | |||
| Brother | KRYNAUW, Pieter Hendrik |
Families
Family of KRYNAUW, Johannes and STEYL, Christina |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | STEYL, Christina ( * 1850-08-04 + 1932-09-03 ) | |||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KRYNAUW, Johannes Hendrik | 1869-08-13 | 1870-07-22 |
| KRYNAUW, Johannes Lodewicus | 1870-10-07 | 1899-10-24 |
| KRYNAUW, Jacobus Cornelius | 1872-12-28 | |
| KRYNAUW, Magrieta Wilhelmina | 1875-05-05 | 1876-02-10 |
| KRYNAUW, Johannes Hendrik | 1876-07-01 | 1901-11-29 |
| KRYNAUW, Douw Lodewikus | 1878-02-18 | 1878-08-23 |
| KRYNAUW, Margaretha | ||
| KRYNAUW, Jacobus Daniel Theunis | 1880-10-18 | 1965-08-06 |
| KRYNAUW, Jozua Benjamin | 1882-08-26 | 1949-07-15 |
| KRYNAUW, Anna Catharina Wilhelmina | 1887-07-26 | 1890-12-05 |
| KRYNAUW, Christina Maria | 1887-07-26 | 1890-12-05 |
| KRYNAUW, Eduard Chiappini | 1893-03-21 |
Pedigree
-
KRYNAUW, Johannes Hendrik
-
REDELINGHUYS, Margaretha Wilhelmina
- KRYNAUW, Jacobus Cornelius
-
KRYNAUW, Johannes
-
STEYL, Christina
- KRYNAUW, Johannes Hendrik
- KRYNAUW, Johannes Lodewicus
- KRYNAUW, Jacobus Cornelius
- KRYNAUW, Magrieta Wilhelmina
- KRYNAUW, Johannes Hendrik
- KRYNAUW, Douw Lodewikus
- KRYNAUW, Margaretha
- KRYNAUW, Jacobus Daniel Theunis
- KRYNAUW, Jozua Benjamin
- KRYNAUW, Anna Catharina Wilhelmina
- KRYNAUW, Christina Maria
- KRYNAUW, Eduard Chiappini
-
STEYL, Christina
- KRYNAUW, Anna Catharina
- KRYNAUW, Johannes Hermanus
- KRYNAUW, Daniel Eduard
- KRYNAUW, Maria Johanna
- KRYNAUW, Jacoba Elizabeth
- KRYNAUW, Margaretha Wilhelmina
- KRYNAUW, Anthonie Chiappini
- KRYNAUW, Pieter Hendrik
-
REDELINGHUYS, Margaretha Wilhelmina