KRYNAUW, Maria Johanna
Birth Name | KRYNAUW, Maria Johanna |
Gender | female |
Notes
General
Woon op plaas Lekotlong,Thaba 'Nchu.
Bloemfontein konsentrasiekamp 1901-02
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1863 | |||
|
||||
Marriage | 1884-10-10 | Marriage of KRYNAUW, Maria Johanna | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | KRYNAUW, Johannes Hendrik | 1814-12-01 | 1891-05-16 | |
Mother | REDELINGHUYS, Margaretha Wilhelmina | 1822-12-25 | 1890-04-01 | |
Brother | KRYNAUW, Jacobus Cornelius | 1842-08-30 | 1867-07-11 | |
Brother | KRYNAUW, Johannes | 1844-04-04 | 1925-01-11 | |
Sister | KRYNAUW, Anna Catharina | 1846-05-01 | 1905-05-03 | |
Brother | KRYNAUW, Johannes Hermanus | 1848-05-01 | 1910-08-11 | |
Brother | KRYNAUW, Daniel Eduard | 1859-02-16 | 1884-10-19 | |
KRYNAUW, Maria Johanna | 1863 | |||
Sister | KRYNAUW, Jacoba Elizabeth | |||
Sister | KRYNAUW, Margaretha Wilhelmina | |||
Brother | KRYNAUW, Anthonie Chiappini | |||
Brother | KRYNAUW, Pieter Hendrik |
Families
Family of KRYNAUW, Johannes Hendrik and KRYNAUW, Maria Johanna |
|||||||||||||||||
Married | Husband | KRYNAUW, Johannes Hendrik ( * 1851-12-28 + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
KRYNAUW, Jacobus Cornelius | 1888 | 1927 |
KRYNAUW, Johannes Hendrik | 1890-10-02 | |
KRYNAUW, Rudolf Francois | 1890 | 1944 |
KRYNAUW, Anthonie Chiappini | 1898 |
Pedigree
- KRYNAUW, Johannes Hendrik