KRYNAUW, Daniel Eduard
Birth Name | KRYNAUW, Daniel Eduard |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1910-09-14 | Birth of KRYNAUW, Daniel Edward | ||
|
||||
Marriage | Rouxville | Marriage of KRYNAUW, Daniel Eduard | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | KRYNAUW, Jan Carel | 1879-09-08 | 1933 | |
Mother | GROBLER, Johanna Hendrina | 1887 | 1964 | |
Sister | KRYNAUW, Evelyn | 1906-06-11 | ||
Sister | KRYNAUW, Maria | 1908-04-20 | ||
KRYNAUW, Daniel Eduard | 1910-09-14 | |||
Brother | KRYNAUW, Douw | 1912-08-18 | ||
Sister | KRYNAUW, Frieda | 1920-07-11 | ||
Brother | KRYNAUW, Jan Carel | 1925-10-24 |
Families
Family of KRYNAUW, Daniel Eduard and SCHEEPERS, A |
||||||||
Married | Wife | SCHEEPERS, A ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
KRYNAUW, Carel |