KRYNAUW, Andries
| Birth Name | KRYNAUW, Andries |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1962-06-10 | Birth of KRYNAUW, Andries | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KRYNAUW, Dawid Anthonie | 1933-12-13 | ||
| Mother | WEIDEMAN, MP | |||
| Sister | KRYNAUW, Melinda | 1959-12-31 | ||
| Sister | KRYNAUW, Christa | 1961-03-03 | ||
| KRYNAUW, Andries | 1962-06-10 |
Pedigree
-
KRYNAUW, Dawid Anthonie
-
WEIDEMAN, MP
- KRYNAUW, Melinda
- KRYNAUW, Christa
- KRYNAUW, Andries
-
WEIDEMAN, MP