KRYNAUW, Michiel Daniel du Toit
| Birth Name | KRYNAUW, Michiel Daniel du Toit |
| Gender | male |
| Age at Death | 49 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1934 | Birth of KRYNAUW, Michiel Daniel du Toit | ||
|
|
||||
| Marriage | 1963 | Marriage of KRYNAUW, Michiel Daniel du Toit | ||
|
|
||||
| Death | 1983 | Death of KRYNAUW, Michiel Daniel du Toit | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KRYNAUW, Daniel Elisa | 1907 | 1968 | |
| Mother | VAN WYK, Johanna Dorathea | 1905-09-08 | 1957-06-30 | |
| KRYNAUW, Michiel Daniel du Toit | 1934 | 1983 | ||
| Sister | KRYNAUW, Anna Susanna |
Families
Family of KRYNAUW, Michiel Daniel du Toit and GOUWS, J W |
||||||||
| Married | Wife | GOUWS, J W ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KRYNAUW, Daniel Elisa | 1967-09-30 |
Pedigree
-
KRYNAUW, Daniel Elisa
-
VAN WYK, Johanna Dorathea
- KRYNAUW, Michiel Daniel du Toit
- KRYNAUW, Anna Susanna
-
VAN WYK, Johanna Dorathea