VAN GRAAN, Susanna Francina
Birth Name | VAN GRAAN, Susanna Francina |
Gender | female |
Age at Death | 91 years, 2 months, 26 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1923-06-15 | Birth of VAN GRAAN, Johanna Francina Adriana | ||
|
||||
Marriage | 1947-01-29 | Marriage of VAN GRAAN, Johanna Francina Adriana | ||
|
||||
Death | 2014-09-11 | |||
|
Families
Family of KRYNAUW, Pieter Hendrik and VAN GRAAN, Susanna Francina |
|||||||||||||||||
Married | Husband | KRYNAUW, Pieter Hendrik ( * 1918-11-18 + 2009-08-06 ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
KRYNAUW, Stefanus Hendrik | 1947-11-09 | |
KRYNAUW, Annelie Agnes | 1952-03-13 | 2007-12-06 |
KRYNAUW, Johan Hendrik | 1956-08-11 | |
KRYNAUW, Pieter Johannes | 1958-02-08 |
Pedigree
-
- VAN GRAAN, Susanna Francina