KRYNAUW, Annelie Agnes
| Birth Name | KRYNAUW, Annelie Agnes |
| Gender | female |
| Age at Death | 55 years, 8 months, 24 days |
Notes
General
Eldoraine
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1952-03-13 | Birth of KRYNAUW, Annelie Agnes | ||
|
|
||||
| Marriage | 1977-09-23 | |||
|
|
||||
| Marriage | 1987-12-04 | |||
|
|
||||
| Death | 2007-12-06 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KRYNAUW, Pieter Hendrik | 1918-11-18 | 2009-08-06 | |
| Mother | VAN GRAAN, Susanna Francina | 1923-06-15 | 2014-09-11 | |
| Brother | KRYNAUW, Stefanus Hendrik | 1947-11-09 | ||
| KRYNAUW, Annelie Agnes | 1952-03-13 | 2007-12-06 | ||
| Brother | KRYNAUW, Johan Hendrik | 1956-08-11 | ||
| Brother | KRYNAUW, Pieter Johannes | 1958-02-08 |
Families
Family of GROBLER, Coert Nicolaas Grobler and KRYNAUW, Annelie Agnes |
|||||||||||||||
| Married | Husband | GROBLER, Coert Nicolaas Grobler ( * + 1982-08-09 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GROBLER, Sunet | 1978-11-12 | |
| GROBLER, Juanita | 1982-01-21 |
Family of GROBLER, Johan and KRYNAUW, Annelie Agnes
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1987-12-04 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| GROBLER, Hanlie | 1988-04-14 |