LAUBSCHER, Heckroodt
Birth Name | LAUBSCHER, Heckroodt |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | LAUBSCHER, SA | |||
Mother | KRYNAUW, Margaretha Jacoba | 1888 | 1950 | |
LAUBSCHER, Heckroodt | ||||
Brother | LAUBSCHER, Cecil | |||
Sister | LAUBSCHER, Beatty | |||
Brother | LAUBSCHER, Max |
Pedigree
-
LAUBSCHER, SA
-
KRYNAUW, Margaretha Jacoba
- LAUBSCHER, Heckroodt
- LAUBSCHER, Cecil
- LAUBSCHER, Beatty
- LAUBSCHER, Max
-
KRYNAUW, Margaretha Jacoba