KRYNAUW, Frank
| Birth Name | KRYNAUW, Frank |
| Gender | male |
Notes
General
Goodwood
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1923-11-05 | Birth of KRYNAUW, Frank | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KRYNAUW, Johannes | 1889-03-28 | ||
| Mother | NIEUWOUDT, CM | |||
| Brother | KRYNAUW, Edward Norman | 1921-07-13 | ||
| KRYNAUW, Frank | 1923-11-05 | |||
| Sister | KRYNAUW, Joyce | 1928 | ||
| Brother | KRYNAUW, James | 1930 |
Families
Family of KRYNAUW, Frank and Unknown |
|||||||||||||||||
| Married | Wife | Unknown ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KRYNAUW, Bennie | ||
| KRYNAUW, Frikkie | ||
| KRYNAUW, Charlotte | ||
| KRYNAUW, Ritha |