KRYNAUW, James
| Birth Name | KRYNAUW, James |
| Gender | male |
Notes
General
Observatory
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1930 | Birth of KRYNAUW, James | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KRYNAUW, Johannes | 1889-03-28 | ||
| Mother | NIEUWOUDT, CM | |||
| Brother | KRYNAUW, Edward Norman | 1921-07-13 | ||
| Brother | KRYNAUW, Frank | 1923-11-05 | ||
| Sister | KRYNAUW, Joyce | 1928 | ||
| KRYNAUW, James | 1930 |
Families
Family of KRYNAUW, James and BRITS, F |
||
| Married | Wife | BRITS, F ( * + ... ) |