KRYNAUW, Anthony Henry
| Birth Name | KRYNAUW, Anthony Henry |
| Gender | male |
| Age at Death | 77 years, 1 month, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1882-11-03 | Birth of KRYNAUW, Anthony Henry | ||
|
|
||||
| Marriage | 1906 | Marriage of KRYNAUW, Anthony Henry | ||
|
|
||||
| Death | 1960 | Death of KRYNAUW, Anthony Henry | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KRYNAUW, Johannes Coenraad | 1845-06-02 | 1902 | |
| Mother | BAUMANN, Elizabeth Helena | 1863 | ||
| KRYNAUW, Anthony Henry | 1882-11-03 | 1960 |
Families
Family of KRYNAUW, Anthony Henry and VAN DER SPUY, Bertha |
||||||||
| Married | Wife | VAN DER SPUY, Bertha ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KRYNAUW, Rowland Anthony Harold | 1907-07-24 | 1990-12-20 |
Pedigree
-
KRYNAUW, Johannes Coenraad
-
BAUMANN, Elizabeth Helena
- KRYNAUW, Anthony Henry
-
BAUMANN, Elizabeth Helena