KRYNAUW, Barend Leendert
| Birth Name | KRYNAUW, Barend Leendert |
| Gender | male |
| Age at Death | 56 years, 3 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1931-09-03 | Birth of KRYNAUW, Barend Leendert | ||
|
|
||||
| Death | 1988 | Death of KRYNAUW, Barend Leendert | ||
|
|
||||
| Marriage | Plumstead | Marriage of KRYNAUW, Barend Leendert | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KRYNAUW, Barend Leendert | 1897 | 1963 | |
| Mother | ERASMUS, M E | |||
| KRYNAUW, Barend Leendert | 1931-09-03 | 1988 | ||
| Sister | KRYNAUW, Anna | |||
| Brother | KRYNAUW, Daniel | |||
| Sister | KRYNAUW, Ramona | |||
| Brother | KRYNAUW, Werner | 1938 |
Families
Family of KRYNAUW, Barend Leendert and YULE, Mavis |
|||||||||||||||||
| Married | Wife | YULE, Mavis ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KRYNAUW, Daniel Robert | ||
| KRYNAUW, Heather Anne | ||
| KRYNAUW, Brian Leon | ||
| KRYNAUW, Debra |