KRYNAUW, Barend Leendert
| Birth Name | KRYNAUW, Barend Leendert |
| Gender | male |
| Age at Death | 66 years |
Notes
General
Beaufort Wes,Kaapstad,Durban
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1897 | Worcester | ||
|
|
||||
| Marriage | 1922 | Marriage of KRYNAUW, Barend Leendert | ||
|
|
||||
| Death | 1963 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KRYNAUW, Abraham Johan | |||
| Mother | MAREE, S | |||
| Brother | KRYNAUW, Daniel Elisa | 1881 | 1940 | |
| Brother | KRYNAUW, Abraham | 1882-02-11 | 1921 | |
| Sister | KRYNAUW, Bessie | |||
| Sister | KRYNAUW, Gertie | |||
| Sister | KRYNAUW, Poppie | |||
| Brother | KRYNAUW, Christiaan | |||
| Brother | KRYNAUW, Josias Stephanus | 1889 | 1942 | |
| KRYNAUW, Barend Leendert | 1897 | 1963 |
Families
Family of KRYNAUW, Barend Leendert and ERASMUS, M E |
||||||||||||||||||||
| Married | Wife | ERASMUS, M E ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KRYNAUW, Barend Leendert | 1931-09-03 | 1988 |
| KRYNAUW, Anna | ||
| KRYNAUW, Daniel | ||
| KRYNAUW, Ramona | ||
| KRYNAUW, Werner | 1938 |