KRYNAUW, Daniel Elisa
| Birth Name | KRYNAUW, Daniel Elisa |
| Gender | male |
| Age at Death | 84 years, 6 months, 10 days |
Notes
General
Villiersdorp,Caledon,Grabouw
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1799-08-08 | Birth of KRYNAUW, Daniel Elisa | ||
|
|
||||
| Marriage | 1824-05-02 | Marriage Banns of KRYNAUW, Daniel Elisa | ||
|
|
||||
| Death | 1884-02-18 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KRYNAUW, Stephanus Johannes | 1764-09-16 | 1834-10-15 | |
| Mother | LE ROUX, Maria Claudina | 1771-11-03 | 1831-07-28 | |
| Sister | KRYNAUW, Maria Claudina | 1790-07-06 | 1862-02-21 | |
| Sister | KRYNAUW, Margaretha Johanna | 1793-12-01 | ||
| Sister | KRYNAUW, Elizabeth Johanna | 1797-08-20 | ||
| KRYNAUW, Daniel Elisa | 1799-08-08 | 1884-02-18 | ||
| Brother | KRYNAUW, Pieter Hendrik Johannes | 1802-03-21 | ||
| Sister | KRYNAUW, Margaretha Carolina | |||
| Sister | KRYNAUW, Catharina Johanna | 1809-06-04 |
Families
Family of KRYNAUW, Daniel Elisa and LE ROUX, Susanna Claudina |
||||||||||||||||||||||||||||||||
| Married | Wife | LE ROUX, Susanna Claudina ( * 1800-04-26 + 1859-01-26 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KRYNAUW, Stephanus Johannes | 1825-09-18 | 1894-10-13 |
| KRYNAUW, Abraham Johannes Christoffel | 1828-02-12 | 1882 |
| KRYNAUW, Susanna Margaretha | 1830-04-28 | 1892-05-20 |
| KRYNAUW, Daniel Elisa | 1832-04-26 | 1914-11-27 |
| KRYNAUW, Maria Gloudina | 1834-10-28 | 1887-02-10 |
| KRYNAUW, Elizabeth Magdalena | 1838-01-01 | |
| KRYNAUW, Magdalena Johanna | 1839-09-11 | |
| KRYNAUW, Anna Fransina | 1841-10-28 | |
| KRYNAUW, Pieter Paulus Hendrik | 1843-09-02 | 1843-10-01 |
Family of KRYNAUW, Daniel Elisa and DE KOCK, Sara Susanna Magdalena
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1866-03-12 | |||
|
|
||||