KRYNAUW, Stephanus Johannes
Birth Name | KRYNAUW, Stephanus Johannes |
Gender | male |
Age at Death | 70 years, 29 days |
Notes
General
Burger te Stellenbosch
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1764-09-16 | Birth of KRYNAUW, Stephanus Johannes | ||
|
||||
Marriage | 1790-10-17 | Marriage of KRYNAUW, Stephanus Johannes | ||
|
||||
Death | 1834-10-15 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | KRYNAUW, Daniel | 1721-11-16 | 1781-11-07 | |
Mother | MARAIS, Margaretha | 1728-03-07 | 1767-12-02 | |
Sister | KRYNAUW, Maria Elizabeth | 1759-01-26 | ||
Sister | KRYNAUW, Johanna Susanna | 1760-06-22 | ||
Brother | KRYNAUW, Daniel Jacob | 1763-02-20 | ||
KRYNAUW, Stephanus Johannes | 1764-09-16 | 1834-10-15 | ||
Sister | KRYNAUW, Margaretha Cornelia | 1766-12-25 |
Families
Family of KRYNAUW, Stephanus Johannes and LE ROUX, Maria Claudina |
||||||||||||||||||||||||||
Married | Wife | LE ROUX, Maria Claudina ( * 1771-11-03 + 1831-07-28 ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
KRYNAUW, Maria Claudina | 1790-07-06 | 1862-02-21 |
KRYNAUW, Margaretha Johanna | 1793-12-01 | |
KRYNAUW, Elizabeth Johanna | 1797-08-20 | |
KRYNAUW, Daniel Elisa | 1799-08-08 | 1884-02-18 |
KRYNAUW, Pieter Hendrik Johannes | 1802-03-21 | |
KRYNAUW, Margaretha Carolina | ||
KRYNAUW, Catharina Johanna | 1809-06-04 |
Pedigree
-
KRYNAUW, Daniel
-
MARAIS, Margaretha
- KRYNAUW, Maria Elizabeth
- KRYNAUW, Johanna Susanna
- KRYNAUW, Daniel Jacob
- KRYNAUW, Stephanus Johannes
- KRYNAUW, Margaretha Cornelia
-
MARAIS, Margaretha