KRYNAUW, Maria Elizabeth
| Birth Name | KRYNAUW, Maria Elizabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1759-01-26 | Birth of KRYNAUW, Maria Elizabeth | ||
|
|
||||
| Marriage | 1786-03-05 | Marriage of KRYNAUW, Maria Elizabeth | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KRYNAUW, Daniel | 1721-11-16 | 1781-11-07 | |
| Mother | MARAIS, Margaretha | 1728-03-07 | 1767-12-02 | |
| KRYNAUW, Maria Elizabeth | 1759-01-26 | |||
| Sister | KRYNAUW, Johanna Susanna | 1760-06-22 | ||
| Brother | KRYNAUW, Daniel Jacob | 1763-02-20 | ||
| Brother | KRYNAUW, Stephanus Johannes | 1764-09-16 | 1834-10-15 | |
| Sister | KRYNAUW, Margaretha Cornelia | 1766-12-25 |
Families
Family of GUNN, George and KRYNAUW, Maria Elizabeth |
||
| Married | Husband | GUNN, George ( * + ... ) |