KRYNAUW, Johanna Susanna
Birth Name | KRYNAUW, Johanna Susanna |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1760-06-22 | Birth of KRYNAUW, Johanna Susanna | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | KRYNAUW, Daniel | 1721-11-16 | 1781-11-07 | |
Mother | MARAIS, Margaretha | 1728-03-07 | 1767-12-02 | |
Sister | KRYNAUW, Maria Elizabeth | 1759-01-26 | ||
KRYNAUW, Johanna Susanna | 1760-06-22 | |||
Brother | KRYNAUW, Daniel Jacob | 1763-02-20 | ||
Brother | KRYNAUW, Stephanus Johannes | 1764-09-16 | 1834-10-15 | |
Sister | KRYNAUW, Margaretha Cornelia | 1766-12-25 |
Families
Family of MARAIS, Pieter and KRYNAUW, Johanna Susanna |
|||||||||||||||||
Married | Husband | MARAIS, Pieter ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
MARAIS, Daniel David | 1781 | 1867-05-28 |
MARAIS, Petrus Johannes | 1783 | |
MARAIS, Willem Adolf | 1785 | 1836-06-04 |
MARAIS, Johannes Stephanus | 1789 |
Family of LOUW, Hendrik Jacobus and KRYNAUW, Johanna Susanna
Name | Birth Date | Death Date |
---|---|---|
LOUW, Hendrik Johannes | 1799-10-10 | |
LOUW, Margaretha Johanna | 1801-03-15 |