KRYNAUW, Josias Stephanus
| Birth Name | KRYNAUW, Josias Stephanus |
| Gender | male |
| Age at Death | 53 years |
Notes
General
Johannesburg
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1889 | Birth of KRYNAUW, Josias Stephanus | ||
|
|
||||
| Marriage | 1926 | Johannesburg | Marriage of KRYNAUW, Josias Stephanus | |
|
|
||||
| Death | 1942 | Death of KRYNAUW, Josias Stephanus | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KRYNAUW, Abraham Johan | |||
| Mother | MAREE, S | |||
| Brother | KRYNAUW, Daniel Elisa | 1881 | 1940 | |
| Brother | KRYNAUW, Abraham | 1882-02-11 | 1921 | |
| Sister | KRYNAUW, Bessie | |||
| Sister | KRYNAUW, Gertie | |||
| Sister | KRYNAUW, Poppie | |||
| Brother | KRYNAUW, Christiaan | |||
| KRYNAUW, Josias Stephanus | 1889 | 1942 | ||
| Brother | KRYNAUW, Barend Leendert | 1897 | 1963 |
Families
Family of KRYNAUW, Josias Stephanus and GERMISHUYS, S E G |
|||||||||||
| Married | Wife | GERMISHUYS, S E G ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KRYNAUW, Germaine | 1929-05-30 | |
| KRYNAUW, Daniel Eliza | 1931-02-09 |