KRYNAUW, Chrismarie
| Birth Name | KRYNAUW, Chrismarie |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1980-04-09 | Birth of KRYNAUW, Chrismarie | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KRYNAUW, Stefanus Hendrik | 1947-11-09 | ||
| Mother | KRIEL, Aletta Susanna | 1952-06-28 | ||
| Sister | KRYNAUW, Laurika | 1977-09-08 | ||
| KRYNAUW, Chrismarie | 1980-04-09 | |||
| Sister | KRYNAUW, Stefanie | 1985-05-18 |
Pedigree
-
KRYNAUW, Stefanus Hendrik
-
KRIEL, Aletta Susanna
- KRYNAUW, Laurika
- KRYNAUW, Chrismarie
- KRYNAUW, Stefanie
-
KRIEL, Aletta Susanna