KRYNAUW, Dawid Wilhelm
Birth Name | KRYNAUW, Dawid Wilhelm |
Gender | male |
Age at Death | 49 years |
Notes
General
Pierneefstraat,Pretoria
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1910 | Birth of KRYNAUW, Dawid Wilhelm | ||
|
||||
Death | 1959 | Death of KRYNAUW, Dawid Wilhelm | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | KRYNAUW, Daniel Jacobus | 1881-09-04 | 1938 | |
Mother | GOOSEN, Elizabeth P M | 1884 | 1965 | |
Sister | KRYNAUW, Aletta Gertruida | 1908 | ||
KRYNAUW, Dawid Wilhelm | 1910 | 1959 | ||
Sister | KRYNAUW, Anna Johanna Magdalena | 1913 | ||
Sister | KRYNAUW, Elisabeth | 1915-08-06 | ||
Brother | KRYNAUW, Pieter Goosen | 1919 | 1920 |
Families
Family of KRYNAUW, Dawid Wilhelm and MARAIS, Doris |
|||||||||||||||||
Married | Wife | MARAIS, Doris ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
KRYNAUW, Maude | ||
KRYNAUW, Sheila | ||
KRYNAUW, Dorothy | ||
KRYNAUW, Yvonne |