KRYNAUW, Martha Petronella
Birth Name | KRYNAUW, Martha Petronella |
Gender | female |
Notes
General
Worcester
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | KRYNAUW, Casparus Nicolaas J R | 1893-12-16 | 1976 | |
Mother | RETIEF, Martha P | 1895 | 1953 | |
Brother | KRYNAUW, Jacobus Daniel | 1922-01-16 | ||
Sister | KRYNAUW, Engela Cornelia | 1931-05-01 | ||
KRYNAUW, Martha Petronella | ||||
Sister | KRYNAUW, Johanna Paulina | 1934-03-10 |
Families
Family of CARSTENS, Johannes and KRYNAUW, Martha Petronella |
||
Married | Husband | CARSTENS, Johannes ( * + ... ) |