KRYNAUW, Maria Martha
Birth Name | KRYNAUW, Maria Martha |
Gender | female |
Notes
General
Noorwee
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1891-10-07 | Birth of KRYNAUW, Maria Martha | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | KRYNAUW, Jacobus Cornelis | 1854-03-15 | ||
Mother | SMUTS, Susanna Maria Jacoba | 1853-10-01 | ||
Sister | KRYNAUW, Isabella | |||
Sister | KRYNAUW, Adriana Martha | 1880-12-19 | ||
Sister | KRYNAUW, Susanna Maria | 1884-03-04 | 1960 | |
Sister | KRYNAUW, Jacoba Cornelia | 1886-06-25 | 1960-08-25 | |
Brother | KRYNAUW, Jacobus Cornelius | 1888-11-01 | ||
KRYNAUW, Maria Martha | 1891-10-07 | |||
Sister | KRYNAUW, Christina Johanna | 1894-06-22 |
Families
Family of FADOM, P and KRYNAUW, Maria Martha |
||
Married | Husband | FADOM, P ( * + ... ) |