KRYNAUW, Hendrina Jacomina
Birth Name | KRYNAUW, Hendrina Jacomina |
Gender | female |
Notes
General
Malmesbury
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1914-11-21 | Birth of KRYNAUW, Hendrina Jacomina | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | KRYNAUW, Hugo Amos | 1888-06-23 | ||
Mother | LOUBSER, Maria | |||
Sister | KRYNAUW, Dolly | 1909-04-04 | ||
Brother | KRYNAUW, Jacobus Johannes | 1913-11-28 | ||
KRYNAUW, Hendrina Jacomina | 1914-11-21 | |||
Sister | KRYNAUW, Maria Christoffelina | 1919-05-18 | ||
Brother | KRYNAUW, Hugo Amos | 1919-09-08 |
Families
Family of BESTER, Jan and KRYNAUW, Hendrina Jacomina |
||||||||
Married | Husband | BESTER, Jan ( * + ... ) | ||||||
Children |
|