KRYNAUW, Rachel Francina
| Birth Name | KRYNAUW, Rachel Francina |
| Gender | female |
Notes
General
Polokwane
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1879-08-12 | Birth of KRYNAUW, Rachel Francina | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KRYNAUW, Jacob Daniel | 1860-07-10 | 1893 | |
| Mother | BRESLER, Engela Cornelia | |||
| KRYNAUW, Rachel Francina | 1879-08-12 | |||
| Brother | KRYNAUW, Dawid Anthonie | 1882-06-15 | 1972 | |
| Brother | KRYNAUW, Johannes Reinhardt B | 1884-09-15 | 1964-02-07 | |
| Brother | KRYNAUW, Jacob Daniel | 1886-05-06 | 1971-08-19 | |
| Brother | KRYNAUW, Casparus Nicolaas J R | 1893-12-16 | 1976 |
Families
Family of OBERHOLZER and KRYNAUW, Rachel Francina |
||||||||||||||
| Married | Husband | OBERHOLZER ( * + ... ) | ||||||||||||
Family of HARRISON, R and KRYNAUW, Rachel Francina |
||||||||||||||
| Married | Husband | HARRISON, R ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HARRISON, Oliver | ||
| HARRISON, Angela | ||
| HARRISON, Francis |