LE ROUX, Joshua Abraham
| Birth Name | LE ROUX, Joshua Abraham |
| Gender | male |
| Age at Death | 83 years, 11 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1891-10-07 | Birth of LE ROUX, Joshua Abraham | ||
|
|
||||
| Death | 1975-10-02 | Death of LE ROUX, Joshua Abraham | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LE ROUX, Abraham Joshua | |||
| Mother | DE VILLIERS, Elizabeth | 1734 | 1781-08-22 | |
| LE ROUX, Joshua Abraham | 1891-10-07 | 1975-10-02 |
Families
Family of LE ROUX, Joshua Abraham and KRYNAUW, Elizabeth Meiring |
|||||||||||||||
| Married | Wife | KRYNAUW, Elizabeth Meiring ( * 1891-05-26 + 1935-04-21 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LE ROUX, Abraham Joshua | 1926-09-08 | |
| LE ROUX, Anria | 1932-02-15 | 1975 |
Pedigree
-
LE ROUX, Abraham Joshua
-
DE VILLIERS, Elizabeth
- LE ROUX, Joshua Abraham
-
DE VILLIERS, Elizabeth