DE VILLIERS, Elizabeth
| Birth Name | DE VILLIERS, Elizabeth |
| Gender | female |
| Age at Death | 47 years, 7 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1734 | |||
|
|
||||
| Marriage | 1769-02-26 | Marriage of MULLER, Elizabeth | ||
|
|
||||
| Death | 1781-08-22 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | DE VILLIERS, David | |||
| Mother | DE VILLIERS, Madeleine | |||
| DE VILLIERS, Elizabeth | 1734 | 1781-08-22 |
Families
Family of KRYNAUW, Daniel and DE VILLIERS, Elizabeth |
||||||||||||||||||||
| Married | Husband | KRYNAUW, Daniel ( * 1721-11-16 + 1781-11-07 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KRYNAUW, Daniel David | 1770-03-11 | |
| KRYNAUW, Elizabeth Catharina | 1772-01-12 | |
| KRYNAUW, Magdalena Maria | 1774-06-26 | |
| KRYNAUW, Maria Johanna | 1776-06-30 | |
| KRYNAUW, Catharina Margaretha | 1778-09-27 | 1779-06-02 |
Family of LE ROUX, Abraham Joshua and DE VILLIERS, Elizabeth
| Name | Birth Date | Death Date |
|---|---|---|
| LE ROUX, Joshua Abraham | 1891-10-07 | 1975-10-02 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0041 |