KRYNAUW, Nico
Birth Name | KRYNAUW, Nico |
Gender | male |
Notes
General
Kimberley,Skoolraadsekretaris
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | KRYNAUW, Dawid Anthonie | 1880 | ||
Mother | LOUW, M | |||
Brother | KRYNAUW, Christiaan Stephanus | 1906-01-13 | 1985 | |
Sister | KRYNAUW, Anna Gertruida | 1914-10-16 | ||
KRYNAUW, Nico |
Families
Family of KRYNAUW, Nico and DYKMAN, Elise |
|||||||||||||||||
Married | Wife | DYKMAN, Elise ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
KRYNAUW, Anthen | ||
KRYNAUW, Bernard | ||
KRYNAUW, Ilse | ||
KRYNAUW, Marlene |